<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics: Number of people with dementia in Scotland 2013</title>
	<atom:link href="http://dementiascotland.org/news/statistics-number-of-people-with-dementia-in-scotland-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://dementiascotland.org/news</link>
	<description>Alzheimer Scotland News</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dementia facts &#38; figures &#124; Pearltrees</title>
		<link>http://dementiascotland.org/news/statistics-number-of-people-with-dementia-in-scotland-2013/comment-page-1/#comment-30</link>
		<dc:creator>Dementia facts &#38; figures &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 14 Mar 2013 09:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://dementiascot.org/news/#comment-30</guid>
		<description>[...] facts &amp; figures   &lt; eileenhelen  Get flash to fully experience Pearltrees  Alzheimer Scotland News » Statistics: Number of people with dementia in Scotland 2013  Approximately 86,000 people have dementia in Scotland in 2013; around 3,200 of these people are [...]</description>
		<content:encoded><![CDATA[<p>[...] facts &amp; figures   &lt; eileenhelen  Get flash to fully experience Pearltrees  Alzheimer Scotland News » Statistics: Number of people with dementia in Scotland 2013  Approximately 86,000 people have dementia in Scotland in 2013; around 3,200 of these people are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
