Statistics: Number of people with dementia in Scotland 2013

Download

To print or save these statistics -
Statistics: number of people with dementia in Scotland 2013 (pdf)

Approximately 86,000 people have dementia in Scotland in 2013; around 3,200 of these people are under the age of 65.

Table 1: estimated number of people with dementia in Scotland in 2013 by local authority area
Local authority Under 65 65+ Total
SCOTLAND 3,201 82,607 85,807
Aberdeen City 127 3,133 3,260
Aberdeenshire 161 3,807 3,968
Angus 72 2,139 2,211
Argyll & Bute 59 1,792 1,851
Clackmannanshire 33 687 719
Dumfries & Galloway 98 3,041 3,139
Dundee City 80 2,570 2,650
East Ayrshire 75 1,901 1,976
East Dunbartonshire 66 1,890 1,957
East Lothian 61 1,669 1,729
East Renfrewshire 53 1,583 1,637
Edinburgh, City of 282 7,280 7,562
Eilean Siar 18 560 578
Falkirk 96 2,254 2,350
Fife 225 6,130 6,355
Glasgow City 326 7,475 7,801
Highland 150 3,950 4,100
Inverclyde 49 1,336 1,385
Midlothian 52 1,221 1,272
Moray 56 1,560 1,616
North Ayrshire 86 2,262 2,347
North Lanarkshire 196 4,263 4,459
Orkney Islands 13 360 374
Perth & Kinross 95 2,883 2,978
Renfrewshire 105 2,529 2,633
Scottish Borders 75 2,082 2,157
Shetland Islands 14 362 376
South Ayrshire 72 2,291 2,363
South Lanarkshire 193 4,838 5,031
Stirling 53 1,447 1,500
West Dunbartonshire 55 1,317 1,372
West Lothian 104 1,996 2,101

How we calculate the number of people with dementia in Scotland

For the 30-89 age groups we used population projections for 2013 (2010 based) from the General Register Office for Scotland. For the 90+ age group we used population projections for 2013 (2010 based) from the Government Actuary’s Department.

We applied two sets of prevalence rates to the population projections. The first are from the EuroCoDe[1] study for ages 60+ and the second is from a study conducted by Harvey[2] for the under 60 age group.

Table 2: prevalence rates of dementia (%) given by the EuroCoDe and Harvey studies.
Age group EuroCoDe
Males
(Under 60 Harvey)
EuroCoDe
Females
(Under 60 Harvey)
30-34 0.0672 0.0672
35-39 0.0672 0.0672
40-44 0.0672 0.0672
45-49 0.0672 0.0672
50-54 0.0672 0.0672
55-59 0.0672 0.0672
60-64 0.2 0.9
65-69 1.8 1.4
70-74 3.2 3.8
75-79 7.0 7.6
80-84 14.5 16.4
85-89 20.9 28.5
90-94 29.2 44.4
95-99 32.4 48.8
100+ 32.4 48.8

Contact

For more information please contact Lindsay Kinnaird

Email: lkinnaird@alzscot.org

Tel: 0131 243 1453

[1] Alzheimer Europe (2009) EuroCoDe: prevalence of dementia in Europe Alzheimer Europe – Consensual Prevalence Rates

[2] Harvey R (1998) Young onset dementia: epidemiology, clinical symptoms, family burden, support and outcome Imperial College London

For support and information contact the Dementia Helpline on 0808 808 3000