Statistics: Number of people with dementia in Scotland 2012
Download
To print or save these statistics -
Statistics: number of people with dementia in Scotland 2012 (pdf)
Approximately 84,000 people have dementia in Scotland in 2012. Around 3,000 of these people are under the age of 65. The numbers of people with dementia in Scotland is expected to double within 25 years.
| Local authority | Under 65 | 65+ | Total |
|---|---|---|---|
| SCOTLAND | 3,222 | 81,006 | 84,228 |
| Aberdeen City | 127 | 3,090 | 3,216 |
| Aberdeenshire | 163 | 3,772 | 3,934 |
| Angus | 74 | 2,110 | 2,185 |
| Argyll & Bute | 61 | 1,769 | 1,829 |
| Clackmannanshire | 33 | 691 | 724 |
| Dumfries & Galloway | 101 | 2,994 | 3,095 |
| Dundee City | 80 | 2,570 | 2,650 |
| East Ayrshire | 77 | 1,811 | 1,888 |
| East Dunbartonshire | 66 | 1,813 | 1,878 |
| East Lothian | 62 | 1,634 | 1,696 |
| East Renfrewshire | 54 | 1,540 | 1,594 |
| Edinburgh, City of | 276 | 7,131 | 7,407 |
| Eilean Siar | 17 | 536 | 554 |
| Falkirk | 98 | 2,168 | 2,266 |
| Fife | 231 | 6,003 | 6,234 |
| Glasgow City | 319 | 7,388 | 7,707 |
| Highland | 153 | 3,876 | 4,029 |
| Inverclyde | 50 | 1,337 | 1,387 |
| Midlothian | 52 | 1,209 | 1,260 |
| Moray | 57 | 1,489 | 1,546 |
| North Ayrshire | 88 | 2,189 | 2,278 |
| North Lanarkshire | 198 | 4,165 | 4,362 |
| Orkney Islands | 14 | 360 | 373 |
| Perth & Kinross | 96 | 2,802 | 2,898 |
| Renfrewshire | 105 | 2,532 | 2,637 |
| Scottish Borders | 77 | 2,018 | 2,095 |
| Shetland Islands | 14 | 370 | 384 |
| South Ayrshire | 73 | 2,290 | 2,363 |
| South Lanarkshire | 193 | 4,697 | 4,890 |
| Stirling | 53 | 1,425 | 1,478 |
| West Dunbartonshire | 56 | 1,310 | 1,365 |
| West Lothian | 105 | 1,918 | 2,023 |
How we calculate the number of people with dementia in Scotland
For the 30-89 age groups we used population projections for 2012 (2008 based) from the General Register Office for Scotland. For the 90+ age group we used population projections for 2012 (2008 based) from the Government Actuary’s Department.
We applied two sets of prevalence rates to the population projections. The first are from the EuroCoDe[1] study for ages 60+ and the second is from a study conducted by Harvey[2] for the under 60 age group.
| Age group | EuroCoDe Males (Under 60 Harvey) |
EuroCoDe Females (Under 60 Harvey) |
|---|---|---|
| 30-34 | 0.0672 | 0.0672 |
| 35-39 | 0.0672 | 0.0672 |
| 40-44 | 0.0672 | 0.0672 |
| 45-49 | 0.0672 | 0.0672 |
| 50-54 | 0.0672 | 0.0672 |
| 55-59 | 0.0672 | 0.0672 |
| 60-64 | 0.2 | 0.9 |
| 65-69 | 1.8 | 1.4 |
| 70-74 | 3.2 | 3.8 |
| 75-79 | 7.0 | 7.6 |
| 80-84 | 14.5 | 16.4 |
| 85-89 | 20.9 | 28.5 |
| 90-94 | 29.2 | 44.4 |
| 95-99 | 32.4 | 48.8 |
| 100+ | 32.4 | 48.8 |
Contact
For more information please contact Lindsay Kinnaird
Email: lkinnaird@alzscot.org
Tel: 0131 243 1453
[1] Alzheimer Europe (2009) EuroCoDe: prevalence of dementia in Europe Alzheimer Europe – Consensual Prevalence Rates
[2] Harvey R (1998) Young onset dementia: epidemiology, clinical symptoms, family burden, support and outcome Imperial College London